21,314.95 314.82 1.46% 
6,411.37 37.78 0.59% 
44,922.27 10.45 0.02% 
2,276.61 17.86 0.78% 
Find, Research & Share Profitable Stock Ideas
Day Trade Watchlist
Stock | Symbol | Price | Change % | High | Low | Volume | Chart (24H) | Shares | Marketcap | Dividend Rate | Dividend Yield | Employees | 52 Weeks High | 52 Weeks Low | Previous Close |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XPeng Inc. XPEV | XPEV | 20.74 | 4.22% | 21.08 | 19.95 | 19,914,798 | 777,745,024 | 18.75B | 0.00 | 0.00% | 15,364 | 27.16 | 6.75 | 19.90 | |
PLTR | 157.75 | 9.35% | 172.30 | 156.90 | 131,674,884 | 2,274,259,968 | 374.24B | 0.00 | 0.00% | 4,001 | 190.00 | 29.31 | 174.03 | ||
F | 11.58 | 1.05% | 11.73 | 11.49 | 54,837,966 | 3,909,009,920 | 46.09B | 0.60 | 5.18% | 170,000 | 11.97 | 8.44 | 11.46 | ||
AMD | 166.55 | 5.44% | 173.17 | 166.10 | 62,781,447 | 1,622,840,064 | 270.28B | 0.00 | 0.00% | 28,000 | 186.65 | 76.48 | 176.14 | ||
NIO Inc. NIO | NIO | 5.07 | 4.11% | 5.23 | 4.93 | 86,536,203 | 2,097,490,048 | 11.10B | 0.00 | 0.00% | 45,635 | 7.71 | 3.02 | 4.87 | |
AMC | 2.86 | 2.39% | 2.96 | 2.86 | 8,982,548 | 512,944,000 | 1.47B | 0.00 | 0.00% | 2,915 | 5.56 | 2.45 | 2.93 | ||
SOFI | 22.75 | 6.11% | 24.91 | 22.69 | 79,047,127 | 1,197,449,984 | 27.24B | 0.00 | 0.00% | 5,000 | 25.11 | 6.75 | 24.23 |
Swing Trade Watchlist
Stock | Symbol | Price | Change % | High | Low | Volume | Chart (24H) | Shares | Marketcap | Dividend Rate | Dividend Yield | Chart (5D) | Previous Close | 52 Weeks High | 52 Weeks Low | Employees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLOV | 2.52 | 3.45% | 2.63 | 2.47 | 8,384,297 | 420,139,008 | 1.29B | 0.00 | 0.00% | 2.61 | 4.87 | 2.12 | 570 | |||
WKHS | 1.45 | 9.94% | 1.61 | 1.44 | 1,492,361 | 9,473,060 | 13.74M | 0.00 | 0.00% | 1.61 | 24.25 | 0.805 | 143 | |||
PLTR | 157.75 | 9.35% | 172.30 | 156.90 | 131,674,884 | 2,274,259,968 | 374.24B | 0.00 | 0.00% | 174.03 | 190.00 | 29.31 | 4,001 |
Stock Watchlist
Stock | Symbol | Price | Change % | High | Low | Volume | Chart (24H) | Shares | Marketcap | Dividend Rate | Dividend Yield | 52 Weeks High | 52 Weeks Low | Previous Close | Chart (5D) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tesla, Inc. TSLA | TSLA | 329.31 | 1.75% | 340.55 | 327.85 | 75,104,086 | 3,225,449,984 | 1.06T | 0.00 | 0.00% | 488.54 | 202.59 | 335.16 |
Take a look at latest Forex Rates
1.35
0.0007
0.06%
1.16
0.0003
0.02%
0.6435
0.0022
0.34%
0.721
0.0004
0.05%
40.91
0.0525
0.13%
6.72
0.0000
0.00%
32.54
0.02
0.06%
Finance News
- Target promotes insider Fiddelke to CEO, keeps annual forecasts intactAll News - 18 minutes ago
- Exclusive-The US Navy is building a drone fleet to take on China. It's not going wellAll News - 19 minutes ago
- ZIM Integrated Shipping Services earnings missed by $1.03, revenue fell short of estimatesAll News - 17 minutes ago
- Dycom Industries earnings beat by $0.41, revenue fell short of estimatesAll News - 16 minutes ago
- Lucid Diagnostics stock holds steady as BTIG reiterates Buy ratingAll News - 19 minutes ago
Cryptocurrency
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|